2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Edelman, Julian | 8 | 113.13 | 98 | 189 | 9 | 51.85% | 1318 | 7 | 56 | 164.75 | |
| Morgan, Giorgio | 2 | 155.32 | 23 | 36 | 0 | 63.89% | 274 | 3 | 33 | 137.00 | |
| Brown, Jon | 4 | 63.48 | 28 | 62 | 5 | 45.16% | 215 | 1 | 23 | 53.75 | |
| Magazu, Anthony | 3 | 124.30 | 13 | 27 | 1 | 48.15% | 190 | 2 | 37 | 63.33 | |
| Rogers, Darren | 7 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 109.124 | 162 | 314 | 15 | 51.59% | 1997 | 13 | 56 | 166.42 |
| Â | Opponents | 12 | 145.757 | 228 | 345 | 9 | 66.09% | 2740 | 19 | 54 | 228.33 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 21.58 | 29.17 |
| Total | 259 | 350 |
First Downs | ||
| Rushing | 142 | 102 |
| Passing | 83 | 130 |
| Penalty | 20 | 12 |
| Total | 245 | 244 |
Rushing | ||
| Yards Gained | 2902 | 2287 |
| Yards Lost | 499 | 400 |
| Attempts | 545 | 494 |
| Average Per Attempt | 4.4 | 3.8 |
| Avg. Per Game | 200.2 | 157.2 |
| Touchdowns | 15 | 21 |
| Total | 2403 | 1887 |
Passing | ||
| Att-Comp-Int | 314-162-15 | 345-228-9 |
| Avg. Per Attempt | 6.360 | 7.942 |
| Avg. Per Game | 166.417 | 228.333 |
| Touchdowns | 13 | 19 |
| Total | 1997 | 2740 |
Total Offense | ||
| Total Plays | 859 | 839 |
| Avg. Per Play | 5.1 | 5.5 |
| Avg. Per Game | 366.7 | 385.6 |
| Total Yards | 4400 | 4627 |
| Touchdowns | 30 | 42 |
Returns | ||
| Kickoff: Average | 21.383 | 20.339 |
| Kickoff: Total | 47-1005 | 56-1139 |
| Punt: Average | 5.957 | 9.435 |
| Punt: Total | 23-137 | 23-217 |
| INT: Average | 17.667 | 10.533 |
| INT: Total | 9-159 | 15-158 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.915 | 36.860 |
| Punt: Net Average | 30.542 | 30.947 |
| Punt: Total Yards | 59-2119 | 57-2101 |
| FG: Good-Attempts | 18-24 | 19-25 |
| Onside Kicks | 0-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 55.250 | 56.167 |
| Total-Yards | 72-663 | 72-674 |
Time Of Possession | ||
| Avg. Per Game | 29:00 | 31:00 |
| Total | 05:47:54 | 06:12:06 |
Miscellaneous | ||
| 3rd Down Conversions | 61-171 (35.673%) | 58-170 (34.118%) |
| 4th Down Conversions | 9-22 (40.909%) | 9-22 (50.000%) |
| Fumbles-Lost | 26-11 | 15-6 |
| Sacks-Yards Lost | 23-155 | 38-239 |
| PAT: Good-Attempts | 25-30 | 39-39 |
| Misc. Yards | 0 | 8 |
| Red Zone: Attempts-Scores | 29-41 | 47-55 |
| Red Zone: Touchdowns | 15-41 | 31-55 |
Results
| 8/30/2007 | Iowa State | W | 23-14 | 0-1 | 2:58 | 47313 |
| 9/8/2007 | Kentucky | L | 20-56 | 2-0 | 3:25 | 67380 |
| 9/15/2007 | Delaware State | W | 38-7 | 2-1 | 2:48 | 8455 |
| 9/22/2007 | Akron | L | 20-27 | 2-2 , 1-0 | 3:40 | 21867 |
| 9/29/2007 | Ohio | W | 33-25 | 2-3 , 0-1 | 3:45 | 18297 |
| 10/6/2007 | Miami | L | 13-20 | 3-3 , 1-2 | 3:30 | 17165 |
| 10/13/2007 | Ohio State | L | 3-48 | 7-0 | 2:47 | 105051 |
| 10/20/2007 | Bowling Green | L | 20-31 | 3-5 , 1-3 | 2:47 | 10248 |
| 10/27/2007 | Central Michigan | L | 32-41 | 3-6 , 1-4 | 3:12 | 6439 |
| 11/10/2007 | Northern Illinois | L | 20-27 | 2-8 , 1-5 | 3:15 p.m | 13831 |
| 11/17/2007 | Temple | L | 14-24 | 4-7 , 4-3 | 2:57 | 16019 |
| 11/24/2007 | Buffalo | L | 23-30 | 3-9 , 1-7 | 3:00 | 2687 |
| Â | Â | Â | Â | Â | Â | 334752 |
Overall Team Game Highs
| Rushes | 59 | vs Kentucky (9/8/2007) |
| Yards Rushing | 324 | vs Kentucky (9/8/2007) |
| TD Rushes | 2 | vs Iowa State (8/30/2007) |
| Pass Attempts | 42 | vs Northern Illinois (11/10/2007) |
| Pass Completions | 21 | vs Northern Illinois (11/10/2007) |
| Yards Passing | 267 | vs Delaware State (9/15/2007) |
| TD Passes | 3 | vs Delaware State (9/15/2007) |
Category Leaders
Passing Yards

Edelman,
Julian
1318Yds
- 274morgan, giorgio

- 215brown, jon

- 190magazu, anthony

Passing Touchdowns

Edelman,
Julian
7TDs
- 3morgan, giorgio

- 2magazu, anthony

- 1brown, jon

Passing Completions

Edelman,
Julian
98Comp
- 28brown, jon

- 23morgan, giorgio

- 13magazu, anthony











































