Eastern Michigan vs Kent State
11/19/2011
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 0 | 6 | 3 | 22 | |
0 | 14 | 6 | 8 | 28 |
EMU: PASS - GILLETT, Alex (84); RUSH - SHERRER, D. (136); REC - HOSKINS, G. (36)
KENT: PASS - keith, spencer (173); RUSH - terry, jacquise (53); REC - goode, tyshon (129)
Scoring Summary
- | - | - | - | - | EMU | KENT |
---|---|---|---|---|---|---|
1st | EMU | 12:33 | EMU - FULKERSON, Kody 27 yd field goal 4 plays, 0 yards, TOP 1:32 | 3 | 0 | |
1st | EMU | 06:10 | EMU - FULKERSON, Kody 44 yd field goal 10 plays, 37 yards, TOP 5:00 | 6 | 0 | |
1st | EMU | 01:50 | EMU - GREENE, Javonti 32 yd run (FULKERSON, Kody kick), 1 plays, 32 yards, TOP 0:09 | 13 | 0 | |
2nd | KENT | 07:49 | KENT - DURHAM, Trayion 1 yd run (CORTEZ, Freddy kick), 10 plays, 51 yards, TOP 3:50 | 13 | 7 | |
2nd | KENT | 01:23 | KENT - KEITH, Spencer 3 yd run (CORTEZ, Freddy kick), 1 plays, 3 yards, TOP 0:00 | 13 | 14 | |
3rd | EMU | 10:49 | EMU - REED, Demarius 83 yd punt return (FULKERSON, Kody kickfailed) | 19 | 14 | |
3rd | KENT | 07:35 | KENT - CORTEZ, Freddy 35 yd field goal 4 plays, 9 yards, TOP 1:15 | 19 | 17 | |
3rd | KENT | 02:27 | KENT - CORTEZ, Freddy 49 yd field goal 8 plays, 24 yards, TOP 3:11 | 19 | 20 | |
4th | EMU | 12:59 | EMU - FULKERSON, Kody 40 yd field goal 11 plays, 55 yards, TOP 4:20 | 22 | 20 | |
4th | KENT | 06:40 | KENT - GOODE, Tyshon 70 yd pass from KEITH, Spencer (GOODE, Tyshon pass) 3 plays, 96 yards, TOP 1:13 | 22 | 28 | |
22 | 28 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Douglas Warns
Linesman: Paul Beyerle
Field Judge: Jeffery Noggle