Miami (Ohio) vs Kent St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 2 | 9 |
![]() | 3 | 0 | 0 | 0 | 3 |
MIAMI: PASS - DYSERT, Zac (125); RUSH - FINKLEA, Erik (68); REC - GIVENS, Chris (47)
KENT: PASS - keith, spencer (169); RUSH - durham, trayion (51); REC - kirkland, sam (59)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | KENT | 12:48 | KENT - CORTEZ, Freddy 32 yd field goal 4 plays, 8 yards, TOP 1:58 | 0 | 3 |
![]() | 3rd | MIAMI | 01:02 | MIAMI - GIVENS, Chris 16 yd pass from DYSERT, Zac (KRYSINSKI, M. kick) 5 plays, 30 yards, TOP 1:53 | 7 | 3 |
![]() | 4th | MIAMI | 10:17 | MIAMI - MARCK, C.J. 6 yd safety | 9 | 3 |
| 9 | 3 | |||||
Miami (Ohio)


Kent St.
Start of 1st Half
Kent State wins toss and defers to second half
Change of possession, KENT ball on KENT30, 1st and 10.
15:00
MIAMI
MIAMI - KO


0
0
14:54
MIAMI
MIAMI - FUMB


0
0
14:46
KENT
KENT - FG


0
3

0
0
1st3

12:48
MIAMI
MIAMI - PUNT


0
3
10:37
KENT
KENT - FGA


0
3
08:49
MIAMI
MIAMI - PUNT


0
3
05:09
KENT
KENT - PUNT


0
3
02:17
MIAMI
MIAMI - PUNT


0
3
00:50
KENT
KENT - PUNT


0
3
Miami (Ohio)


Kent St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DURHAM, Trayion rush for no gain to the KENT34 (KOKAL, Anthony).
KEITH, Spencer rush for 6 yards to the KENT40 (WEDGE, Jerrell), PENALTY KENT illegal formation 5 yards to the KENT29, NO PLAY.
MERAY, Anthony rush for loss of 2 yards to the KENT27 (JOHNS, Mike).
KEITH, Spencer pass complete to GILBERT, Chris for 11 yards to the KENT38 (HINKEL, Pat;BOWERS, Justin).
RINEHART, Matt punt 34 yards to the MIAMI28, GIVENS, Chris return 14 yards to the MIAMI42 (WOLLET, Luke;THOMASSON, Alex).
12:14
MIAMI
MIAMI - PUNT


0
3
10:55
KENT
KENT - PUNT


0
3
08:45
MIAMI
MIAMI - PUNT


0
3
07:49
KENT
KENT - PUNT


0
3
03:59
MIAMI
MIAMI - PUNT


0
3
00:43
KENT
KENT - INT


0
3
00:00
MIAMI
MIAMI - HALF


0
3
Miami (Ohio)


Kent St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KRYSINSKI, M. kickoff 78 yards to the KENT2, ADEYEMI, Eric return 22 yards to the KENT24 (WEDGE, Jerrell).
14:54
KENT
KENT - PUNT


0
3
00:00
MIAMI
MIAMI - FUMB


0
3
12:53
KENT
KENT - PUNT


0
3
11:09
MIAMI
MIAMI - PUNT


0
3
10:13
KENT
KENT - DOWNS


0
3
06:09
MIAMI
MIAMI - PUNT


0
3
02:55
MIAMI
MIAMI - TD


7
3

7
0
1st3

02:55
MIAMI
MIAMI - TD


7
3
00:57
KENT
KENT - PUNT


7
3
Miami (Ohio)


Kent St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
FINKLEA, Erik rush for 8 yards to the MIAMI43 (PLEASANT, Josh;TIGGLE, Calvin).
DYSERT, Zac pass complete to GIVENS, Chris for 15 yards to the KENT42, 1ST DOWN MIAMI (TIGGLE, Calvin).
FINKLEA, Erik rush for 7 yards to the KENT35 (DURHAM, Trayion).
FINKLEA, Erik rush for 5 yards to the KENT30, 1ST DOWN MIAMI (SAULTER, Sidney).
FINKLEA, Erik rush for loss of 1 yard to the KENT31 (MALAUULU, C.J.).
DYSERT, Zac sacked for loss of 4 yards to the KENT35 (MEADOWS, Chevin), PENALTY MIAMI holding declined.
FINKLEA, Erik rush for no gain to the KENT35 (MALAUULU, C.J.).
PENALTY MIAMI personal foul (GIVENS, Chris) 15 yards to the 50 yardline.
MURPHY, Zac punt 46 yards to the KENT4, downed.
11:38
KENT
MIAMI - SFT


9
3

9
0
1st3

11:38
KENT
KENT - SAF


9
3
10:17
MIAMI
MIAMI - PUNT


9
3
06:21
KENT
KENT - PUNT


9
3
04:05
MIAMI
MIAMI - PUNT


9
3
01:16
KENT
KENT - DOWNS


9
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI30 | 15:00 | POSS | MIAMI30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | MIAMI24 | 14:54 | KO | MIAMI23 | 14:46 | FUMB | 2--1 | 0:08 |
![]() | 1 | MIAMI23 | 14:46 | FUMB | MIAMI15 | 12:48 | FG | 4-8 | 1:58 |
![]() | 1 | MIAMI20 | 12:48 | KO | MIAMI14 | 10:37 | PUNT | 3--6 | 2:11 |
![]() | 1 | MIAMI34 | 10:37 | PUNT | MIAMI26 | 08:49 | FGA | 5-8 | 1:48 |
![]() | 1 | MIAMI26 | 08:49 | FGA | MIAMI26 | 05:09 | PUNT | 6-0 | 3:40 |
![]() | 1 | KENT32 | 05:09 | PUNT | KENT43 | 02:17 | PUNT | 7-11 | 2:52 |
![]() | 1 | MIAMI15 | 02:17 | PUNT | MIAMI17 | 00:50 | PUNT | 3-2 | 1:27 |
![]() | 1 | KENT18 | 00:50 | PUNT | KENT38 | 12:14 | PUNT | 5-20 | 3:36 |
![]() | 2 | MIAMI42 | 12:14 | PUNT | KENT46 | 10:55 | PUNT | 4-12 | 1:19 |
![]() | 2 | KENT16 | 10:55 | PUNT | KENT25 | 08:45 | PUNT | 3-9 | 2:10 |
![]() | 2 | MIAMI23 | 08:45 | PUNT | MIAMI26 | 07:49 | PUNT | 3-3 | 0:56 |
![]() | 2 | KENT43 | 07:49 | PUNT | MIAMI34 | 03:59 | PUNT | 6-23 | 3:50 |
![]() | 2 | MIAMI02 | 03:59 | PUNT | KENT42 | 00:43 | PUNT | 9-56 | 3:16 |
![]() | 2 | KENT30 | 00:43 | PUNT | MIAMI36 | 00:00 | INT | 4-34 | 0:43 |
![]() | 2 | MIAMI20 | 00:00 | INT | MIAMI20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KENT24 | 14:54 | KO | KENT23 | 12:53 | PUNT | 3--1 | 2:01 |
![]() | 3 | MIAMI34 | 00:00 | PUNT | MIAMI34 | 12:53 | FUMB | 0-0 | 0:00 |
![]() | 3 | MIAMI34 | 12:53 | FUMB | MIAMI30 | 11:09 | PUNT | 3-4 | 1:44 |
![]() | 3 | MIAMI20 | 11:09 | PUNT | MIAMI19 | 10:13 | PUNT | 3--1 | 0:56 |
![]() | 3 | KENT39 | 10:13 | PUNT | MIAMI27 | 06:09 | DOWNS | 7-34 | 4:04 |
![]() | 3 | MIAMI27 | 06:09 | DOWNS | KENT49 | 05:02 | PUNT | 4-24 | 1:07 |
![]() | 3 | KENT01 | 05:02 | PUNT | KENT10 | 02:55 | PUNT | 3-9 | 2:07 |
![]() | 3 | KENT30 | 02:55 | PUNT | KENT00 | 01:02 | TD | 5-30 | 1:53 |
![]() | 3 | KENT08 | 00:57 | KO | KENT13 | 00:01 | PUNT | 3-5 | 0:56 |
![]() | 3 | MIAMI46 | 00:01 | PUNT | MIAMI50 | 11:38 | PUNT | 8-4 | 3:23 |
![]() | 4 | KENT04 | 11:38 | PUNT | KENT00 | 10:17 | SAF | 3--4 | 1:21 |
![]() | 4 | MIAMI39 | 10:17 | KO | KENT49 | 06:21 | PUNT | 5-12 | 3:56 |
![]() | 4 | KENT25 | 06:21 | PUNT | KENT17 | 04:05 | PUNT | 3--8 | 2:16 |
![]() | 4 | KENT45 | 04:05 | PUNT | KENT31 | 01:16 | PUNT | 5-14 | 2:49 |
![]() | 4 | KENT20 | 01:16 | PUNT | MIAMI33 | 00:08 | DOWNS | 10-47 | 1:08 |
![]() | 4 | MIAMI33 | 00:08 | DOWNS | MIAMI30 | 00:00 | HALF | 1--3 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI30 | 15:00 | POSS | MIAMI30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | MIAMI24 | 14:54 | KO | MIAMI23 | 14:46 | FUMB | 2--1 | 0:08 |
![]() | 1 | MIAMI20 | 12:48 | KO | MIAMI14 | 10:37 | PUNT | 3--6 | 2:11 |
![]() | 1 | MIAMI26 | 08:49 | FGA | MIAMI26 | 05:09 | PUNT | 6-0 | 3:40 |
![]() | 1 | MIAMI15 | 02:17 | PUNT | MIAMI17 | 00:50 | PUNT | 3-2 | 1:27 |
![]() | 2 | MIAMI42 | 12:14 | PUNT | KENT46 | 10:55 | PUNT | 4-12 | 1:19 |
![]() | 2 | MIAMI23 | 08:45 | PUNT | MIAMI26 | 07:49 | PUNT | 3-3 | 0:56 |
![]() | 2 | MIAMI02 | 03:59 | PUNT | KENT42 | 00:43 | PUNT | 9-56 | 3:16 |
![]() | 2 | MIAMI20 | 00:00 | INT | MIAMI20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MIAMI34 | 00:00 | PUNT | MIAMI34 | 12:53 | FUMB | 0-0 | 0:00 |
![]() | 3 | MIAMI20 | 11:09 | PUNT | MIAMI19 | 10:13 | PUNT | 3--1 | 0:56 |
![]() | 3 | MIAMI27 | 06:09 | DOWNS | KENT49 | 05:02 | PUNT | 4-24 | 1:07 |
![]() | 3 | KENT30 | 02:55 | PUNT | KENT00 | 01:02 | TD | 5-30 | 1:53 |
![]() | 3 | MIAMI46 | 00:01 | PUNT | MIAMI50 | 11:38 | PUNT | 8-4 | 3:23 |
![]() | 4 | MIAMI39 | 10:17 | KO | KENT49 | 06:21 | PUNT | 5-12 | 3:56 |
![]() | 4 | KENT45 | 04:05 | PUNT | KENT31 | 01:16 | PUNT | 5-14 | 2:49 |
![]() | 4 | MIAMI33 | 00:08 | DOWNS | MIAMI30 | 00:00 | HALF | 1--3 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI23 | 14:46 | FUMB | MIAMI15 | 12:48 | FG | 4-8 | 1:58 |
![]() | 1 | MIAMI34 | 10:37 | PUNT | MIAMI26 | 08:49 | FGA | 5-8 | 1:48 |
![]() | 1 | KENT32 | 05:09 | PUNT | KENT43 | 02:17 | PUNT | 7-11 | 2:52 |
![]() | 1 | KENT18 | 00:50 | PUNT | KENT38 | 12:14 | PUNT | 5-20 | 3:36 |
![]() | 2 | KENT16 | 10:55 | PUNT | KENT25 | 08:45 | PUNT | 3-9 | 2:10 |
![]() | 2 | KENT43 | 07:49 | PUNT | MIAMI34 | 03:59 | PUNT | 6-23 | 3:50 |
![]() | 2 | KENT30 | 00:43 | PUNT | MIAMI36 | 00:00 | INT | 4-34 | 0:43 |
![]() | 3 | KENT24 | 14:54 | KO | KENT23 | 12:53 | PUNT | 3--1 | 2:01 |
![]() | 3 | MIAMI34 | 12:53 | FUMB | MIAMI30 | 11:09 | PUNT | 3-4 | 1:44 |
![]() | 3 | KENT39 | 10:13 | PUNT | MIAMI27 | 06:09 | DOWNS | 7-34 | 4:04 |
![]() | 3 | KENT01 | 05:02 | PUNT | KENT10 | 02:55 | PUNT | 3-9 | 2:07 |
![]() | 3 | KENT08 | 00:57 | KO | KENT13 | 00:01 | PUNT | 3-5 | 0:56 |
![]() | 4 | KENT04 | 11:38 | PUNT | KENT00 | 10:17 | SAF | 3--4 | 1:21 |
![]() | 4 | KENT25 | 06:21 | PUNT | KENT17 | 04:05 | PUNT | 3--8 | 2:16 |
![]() | 4 | KENT20 | 01:16 | PUNT | MIAMI33 | 00:08 | DOWNS | 10-47 | 1:08 |
Team Statistics
- | MIAMI | KENT |
|---|---|---|
First Downs | ||
| Total | 12 | 12 |
| Rushing | 4 | 4 |
| Passing | 7 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 41 | 75 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 1.2 | 2.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 81 | 106 |
| Yds. Lost | 40 | 31 |
Passing | ||
| Total (Net) | 125 | 169 |
| Comp.-Att.-Int. | 13 - 27 - 0 | 16 - 31 - 1 |
| Avg / Att | 4.6 | 5.5 |
| Avg / Comp. | 9.6 | 10.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 166 | 244 |
| Plays | 61 | 67 |
| Avg. / Play | 2.7 | 3.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-35 | 9-107 |
Punting | ||
| Punts - Yds. | 11-391 | 9-358 |
| Avg. / Punt | 35.5 | 39.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 2-144 | 3-171 |
| Avg. Yds. / Kickoff | 72.0 | 57.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-22-0 | 3-12-0 |
| Punt: Avg. / Return | 5.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-14-0 | 2-33-0 |
| Kickoff: Avg. / Return | 7.0 | 16.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 4 of 15 | 3 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 5-23 | 5-36 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Dysert, Zac | 13 | 27 | 125 | 1 | 0 | 24 | 5 |
| Totals | 13 | 27 | 125 | 1 | 0 | 24 | 5 |

| Keith, Spencer | 16 | 31 | 169 | 0 | 1 | 25 | 5 |
| Totals | 16 | 31 | 169 | 0 | 1 | 25 | 5 |

Finklea, Erik | 18 | 69 | 1 | 68 | 0 | 9 | 3.8 |
Dysert, Zac | 7 | 5 | 36 | -31 | 0 | 3 | -4.4 |
Dupuy, Chrishawn | 5 | 4 | 0 | 4 | 0 | 2 | 0.8 |
Jones, Tyrone | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Culpepper, Willie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 81 | 40 | 41 | 0 | 9 | 1.2 |

| Durham, Trayion | 19 | 52 | 1 | 51 | 0 | 13 | 2.7 |
| Terry, Jacquise | 4 | 24 | 0 | 24 | 0 | 9 | 6 |
| Keith, Spencer | 8 | 19 | 25 | -6 | 0 | 19 | -0.8 |
| Kirkland, Sam | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Meray, Anthony | 3 | 4 | 2 | 2 | 0 | 4 | 0.7 |
Hollomon, Rob | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 106 | 31 | 75 | 0 | 19 | 2.1 |

Givens, Chris | 3 | 47 | 1 | 16 |
Scott, Dawan | 1 | 24 | 0 | 24 |
Bruton, Kendrick | 1 | 21 | 0 | 21 |
Cruse, Andy | 2 | 20 | 0 | 11 |
Semmes, Justin | 1 | 7 | 0 | 7 |
Dupuy, Chrishawn | 2 | 5 | 0 | 6 |
Harwell, Nick | 3 | 1 | 0 | 5 |
| Totals | 13 | 125 | 1 | 24 |

| Kirkland, Sam | 4 | 59 | 0 | 23 |
| Gilbert, Chris | 6 | 56 | 0 | 25 |
| Terry, Jacquise | 1 | 16 | 0 | 16 |
Hurdle, Matt | 1 | 13 | 0 | 13 |
| Erjavec, Tim | 1 | 9 | 0 | 9 |
| Adeyemi, Eric | 1 | 8 | 0 | 8 |
| Thompson, Justin | 2 | 8 | 0 | 7 |
| Totals | 16 | 169 | 0 | 25 |
Defensive

Kokal, Anthony | 4 | 4 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Wedge, Jerrell | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Marck, C.J. | 2 | 4 | 6 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Harris, Evan | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Nunley, Dayonne | 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | 3 | - | - |
Kennedy, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burris, Brison | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Semmes, Jason | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Johns, Mike | 2 | 2 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Brown, D.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hinkel, Pat | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jordain | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Quarles, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Outler, Na'eem | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bowers, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boucher, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Semmes, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Malauulu, C.J. | 4 | 6 | 10 | 1.5 / 8 | 0.5 / 7 | - | 1 / - | - | 1 | - | - |
| Batton, Luke | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Nix, Roosevelt | 4 | 2 | 6 | 2 / 5 | - / - | 1 | - / - | - | 1 | - | 2 |
| Pleasant, Josh | 3 | 2 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| Dooley, Jake | 2 | 3 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
| Tiggle, Calvin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Stalker, Lee | 2 | 2 | 4 | 2 / 7 | 2 / 7 | - | - / - | - | 1 | - | 1 |
| Polk, Darius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
| Saulter, Sidney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dana | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wollet, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Meadows, Chevin | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Reese, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Farrington, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Durham, Trayion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Conrad, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Carlows | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomasson, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Andre | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Gray, Richard | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Murphy, Zac | 11 | 391 | 35.5 | 55 | 3 | 1 | 1 |

| Rinehart, Matt | 9 | 358 | 39.8 | 50 | 2 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Cortez, Freddy | 1 | 12:48 | 32 | good |
Cortez, Freddy | 1 | 08:49 | 43 | missed |

Krysinski, Mason | 2 | 144 | 0 | 0 | 72.0 |

| Rinehart, Matt | 1 | 55 | 0 | 0 | 55.0 |
| Cortez, Freddy | 2 | 116 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Givens, Chris | 4 | 22 | 14 | 1 | 14 | 14 | 0 | 0 | 0 |
Givens, Chris | 4 | 22 | 14 | 1 | 14 | 14 | 0 | 0 | 0 |
Boucher, Collin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarles, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeyemi, Eric | 3 | 12 | 7 | 2 | 33 | 22 | 0 | 0 | 0 |
| Adeyemi, Eric | 3 | 12 | 7 | 2 | 33 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Krysinski, Mason | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 52 | WILLIAMS, JoJo | C |
| 75 | MATTHEWS, Malcolm | LG |
| 72 | BEDNAR, Brad | LT |
| 4 | DYSERT, Zac | QB |
| 56 | BROOKS, Brandon | RG |
| 66 | KENNEDY, Matt | RT |
| 31 | DUPUY, Chrishawn | TB |
| 8 | HARWELL, Nick | WR |
| 12 | CULPEPPER, Willie | WR |
| 15 | CRUSE, Andy | WR |
| 82 | BRUTON, Kendrick | WR |

| 55 | Anzevino, Chris | C |
| 74 | Pizzurro, Tom | LG |
| 66 | Winters, Brian | LT |
| 3 | Keith, Spencer | QB |
| 67 | Johnson, Terrell | RG |
| 61 | Kline, Josh | RT |
| 34 | Durham, Trayion | TB |
| 81 | Thompson, Justin | TE |
| 4 | Adeyemi, Eric | WR |
| 6 | Gilbert, Chris | WR |
| 18 | Kirkland, Sam | WR |

| 3 | NUNLEY, Dayonne | CB |
| 6 | BROWN, D.J. | CB |
| 10 | MARCK, C.J. | DE |
| 93 | SEMMES, Jason | DE |
| 79 | BROWN, Jordain | DT |
| 18 | KOKAL, Anthony | FS |
| 5 | KENNEDY, Ryan | MLB |
| 94 | JOHNS, Mike | NT |
| 38 | TUCKER, Tyler | SLB |
| 37 | HINKEL, Pat | SS |
| 43 | WEDGE, Jerrell | WLB |

| 1 | Polk, Darius | CB |
| 2 | Pleasant, Josh | CB |
| 51 | Dooley, Jake | DE |
| 77 | Stalker, Lee | DE |
| 5N | Nix, Roosevelt | DT |
| 8T | Tiggle, Calvin | FS |
| 30 | Batton, Luke | MLB |
| 6B | BROWN, Dana | NG |
| 13 | Reese, Kyle | SLB |
| 39 | Wollet, Luke | SS |
| 43 | Malauulu, C.J. | WLB |
Player Participation

| 2 | VEAZIE, Allen |
| 11 | OUTLER, Na'eem |
| 14 | QUARLES, Demetrius |
| 17 | GIVENS, Chris |
| 21 | JONES, Tyrone |
| 25 | SCOTT, Dawan |
| 29 | BOWERS, Justin |
| 30 | HARRIS, Evan |
| 32 | SWANSON, Jaytee |
| 35 | BURRIS, Brison |
| 36 | KELLY, Luke |
| 39 | KRYSINSKI, Mason |
| 44 | BOUCHER, Collin |
| 45 | MURPHY, Zac |
| 46 | SEMMES, Justin |
| 48 | WADE, Chris |
| 49 | FINKLEA, Erik |
| 54 | JACKSON, Kelvin |
| 58 | GRIFFO, Aaron |
| 64 | HARVEY, Josh |
| 67 | ANEVSKI, John |
| 71 | LEWIS, Zach |
| 80 | FRAZIER, David |
| 81 | GREENWOOD, J.J. |
| 83 | SLACK, Brian |
| 84 | WHITE, Dustin |
| 86 | WURZELBACHER, Jake |
| 90 | BROWN, Austin |

| 1P | Parker, Andre |
| 1M | Meadows, Chevin |
| 2S | Saulter, Sidney |
| 3R | Gray, Richard |
| 5 | Goode, Tyshon |
| 5R | Rinehart, Matt |
| 8 | HURDLE, Matt |
| 10 | Humphrey, Chris |
| 14 | Farrington, Dylan |
| 15 | Gonosz, Zack |
| 20 | Dawson, Larry |
| 21 | HOLLOMON, Rob |
| 22 | Terry, Jacquise |
| 24 | Simpson, Jon |
| 26 | Hummer, Brian |
| 28 | Meray, Anthony |
| 31 | Strickland, Devante' |
| 35 | Ison, Trip |
| 37 | Washington, Lamar |
| 41 | Hitchens, Zack |
| 42 | Erjavec, Tim |
| 44 | Tyson, Byron |
| 45 | Cortez, Freddy |
| 46 | Conrad, Nick |
| 47 | Fackler, Mark |
| 53 | Brown, Carlows |
| 58 | Gress, Danny |
| 63 | Thomasson, Alex |
| 65 | Cleveland, Kent |
| 70 | Arend, Tyler |
| 83 | Burton, Markus |
| 85 | Matthews, C.J. |
| 88 | Pierce, Casey |


































