Kent St. vs Ohio
10/1/2011
Peden Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 7 | 0 | 3 | 10 |
OHIO: PASS - TETTLETON, T (276); RUSH - BOYKIN, Ryan (72); REC - BRAZILL, LaVon (102)
KENT: PASS - keith, spencer (117); RUSH - (44); REC - (31)
Scoring Summary
- | - | - | - | - | OHIO | KENT |
|---|---|---|---|---|---|---|
| 2nd | OHIO | 11:45 | OHIO - WELLER, Matt 43 yd field goal 12 plays, 67 yards, TOP 3:32 | 3 | 0 | |
| 2nd | KENT | 04:01 | KENT - KEITH, Spencer 1 yd run (CORTEZ, Freddy kick), 7 plays, 25 yards, TOP 4:11 | 3 | 7 | |
| 2nd | OHIO | 01:39 | OHIO - BRAZILL, LaVon 4 yd pass from TETTLETON, T (WELLER, Matt kick) 10 plays, 58 yards, TOP 2:15 | 10 | 7 | |
| 3rd | OHIO | 02:15 | OHIO - BOYKIN, Ryan 7 yd pass from TETTLETON, T (WELLER, Matt kick) 13 plays, 56 yards, TOP 5:48 | 17 | 7 | |
| 4th | KENT | 05:42 | KENT - CORTEZ, Freddy 31 yd field goal 13 plays, 57 yards, TOP 3:21 | 17 | 10 | |
| 17 | 10 | |||||
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Douglas Warns
Score Keeper: Tom Symonds
Linesman: Paul Beyerle
Field Judge: Jeffrey Noggle







































