2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 33 | Despines, Bri | .309 | .890 | 49 - 48 | 139 | 31 | 43 | 9 | 0 | 4 | 24 | 64 | .460 | 31 | 0 | 28 | 0 | .430 | 2 | 4 | 6 - 8 |
| 8 | Whitmore, Alexandria | .304 | .767 | 39 - 38 | 125 | 23 | 38 | 5 | 3 | 1 | 12 | 52 | .416 | 5 | 4 | 10 | 1 | .351 | 0 | 4 | 8 - 8 |
| 11 | Ramer, Jade | .296 | .692 | 46 - 42 | 98 | 15 | 29 | 1 | 0 | 0 | 9 | 30 | .306 | 12 | 3 | 14 | 0 | .386 | 1 | 3 | 2 - 2 |
| 20 | Lippe, Emily | .294 | .997 | 48 - 48 | 136 | 17 | 40 | 2 | 0 | 13 | 34 | 81 | .596 | 23 | 2 | 31 | 2 | .401 | 1 | 1 | 0 - 0 |
| 1 | Mazanec, Julia | .284 | .712 | 48 - 46 | 162 | 25 | 46 | 8 | 1 | 2 | 15 | 62 | .383 | 9 | 2 | 21 | 0 | .329 | 0 | 2 | 5 - 6 |
| 16 | Robeson, Delaney | .284 | .856 | 49 - 48 | 148 | 26 | 42 | 6 | 0 | 9 | 30 | 75 | .507 | 10 | 7 | 20 | 1 | .349 | 4 | 0 | 4 - 5 |
| 9 | Wing, Savannah | .267 | .724 | 46 - 46 | 131 | 19 | 35 | 5 | 0 | 2 | 13 | 46 | .351 | 19 | 3 | 16 | 0 | .373 | 0 | 0 | 1 - 1 |
| 26 | Bowers, Morgan | 1.000 | 2.000 | 12 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 2 | Penner, Carley | .400 | .900 | 23 - 4 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 0 - 2 |
| 13 | Wilfing, Abbie | .246 | .581 | 29 - 17 | 61 | 2 | 15 | 1 | 0 | 1 | 8 | 19 | .311 | 1 | 1 | 9 | 1 | .270 | 0 | 0 | 0 - 0 |
| 12 | Zachrich, Bekah | .241 | .617 | 29 - 20 | 54 | 3 | 13 | 2 | 0 | 0 | 6 | 15 | .278 | 7 | 1 | 18 | 0 | .339 | 0 | 3 | 1 - 2 |
| 23 | Hershberger, Madison | .200 | .584 | 35 - 22 | 65 | 7 | 13 | 2 | 0 | 1 | 2 | 18 | .277 | 6 | 4 | 15 | 2 | .307 | 0 | 1 | 0 - 0 |
| 24 | Schultz, Reagan | .195 | .477 | 18 - 16 | 41 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .244 | 2 | 0 | 10 | 0 | .233 | 0 | 0 | 0 - 2 |
| 3 | Libler, Brynn | .170 | .441 | 24 - 20 | 47 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .191 | 5 | 0 | 8 | 0 | .250 | 0 | 0 | 0 - 0 |
| 32 | Crittendon, Jada | .150 | .384 | 36 - 17 | 40 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .175 | 2 | 1 | 5 | 0 | .209 | 0 | 1 | 2 - 2 |
| 31 | Shammo, Sydney | .143 | .286 | 32 - 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1 - 2 |
| 15 | Young, Jalynn | .136 | .386 | 22 - 4 | 22 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 4 | 0 | 8 | 0 | .250 | 2 | 0 | 0 - 0 |
| 6 | Cole, Kennedy | .000 | .143 | 11 - 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 22 | Dodd, Jess | .000 | .111 | 23 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0 - 0 |
| 14 | Irelan, Macy | .000 | .000 | 39 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .264 | .726 | 49-49 | 1308 | 195 | 345 | 46 | 4 | 33 | 166 | 498 | .381 | 139 | 28 | 229 | 7 | .345 | 10 | 19 | 30-40 |
| Â | Opponents | .307 | .846 | 49-49 | 1334 | 272 | 410 | 81 | 17 | 31 | 246 | 618 | .463 | 150 | 22 | 208 | 3 | .383 | 14 | 19 | 57-67 |






















































