Kent State vs Akron
11/7/2009
InfoCision Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
3 | 10 | 0 | 7 | 20 |
AKRON: PASS - NICELY, Patrick (261); RUSH - ALEXANDER, B. (42); REC - LaFRANCE, J. (126)
KENT: PASS - keith, spencer (377); RUSH - terry, jacquise (18); REC - goode, tyshon (132)
Scoring Summary
- | - | - | - | - | AKRON | KENT |
---|---|---|---|---|---|---|
1st | KENT | 10:30 | KENT - CORTEZ, Freddy 37 yd field goal 9 plays, 60 yards, TOP 4:30 | 0 | 3 | |
1st | AKRON | 06:05 | AKRON - ALLEN, Alex 1 yd run (ROGOVIC, Branko kick), 9 plays, 45 yards, TOP 4:23 | 7 | 3 | |
2nd | AKRON | 14:37 | AKRON - LaFRANCE, J. 59 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 1 plays, 59 yards, TOP 0:11 | 14 | 3 | |
2nd | KENT | 04:11 | KENT - ARCHER, Dri 22 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 8 plays, 72 yards, TOP 3:00 | 14 | 10 | |
2nd | KENT | 00:00 | KENT - CORTEZ, Freddy 19 yd field goal 13 plays, 74 yards, TOP 3:12 | 14 | 13 | |
3rd | AKRON | 05:03 | AKRON - JONES, Andre 8 yd run (ROGOVIC, Branko kick), 11 plays, 73 yards, TOP 3:45 | 21 | 13 | |
4th | AKRON | 12:05 | AKRON - LaFRANCE, J. 6 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 9 plays, 75 yards, TOP 4:07 | 28 | 13 | |
4th | KENT | 05:36 | KENT - PRESSLEY, K. 9 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 9 plays, 80 yards, TOP 2:36 | 28 | 20 | |
28 | 20 |
Referee: Scott McElwee
Line Judge: Jeff Baur
Side Judge: Richard Ames
Umpire: George Santoro
Back Judge: Mike Elliott
Score Keeper: Akron SID
Linesman: Steve Barnes
Field Judge: Joel Clay